| 01 | RVB |
|
140 | |
| 02 | SUL |
|
84 | |
| 03 | SCW |
|
72 | |
| 04 | SDF |
|
62 | |
| 05 | JDC |
|
54 | |
| 06 | RUK |
|
48 | |
| 07 | WEF |
|
42 | |
| 08 |
|
36 | ||
| 09 | RVB |
|
30 | |
| 10 | SUL |
|
26 | |
| 11 |
|
22 | ||
| 12 |
|
18 | ||
| 13 | JDC |
|
15 | |
| 14 | JDC |
|
12 | |
| 15 |
|
11 | ||
| 16 | RAD |
|
10 | |
| 17 | PPP |
|
9 | |
| 18 |
|
8 | ||
| 19 | RVL |
|
7 | |
| 20 | DSL |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | RVB | 2x | 170 |
| GREIPEL André Brussels Cycling Classic (202 km) | |||
| LEUKEMANS Björn Brussels Cycling Classic (202 km) | |||
| 02 | SUL | 2x | 110 |
| VIVIANI Elia Brussels Cycling Classic (202 km) | |||
| SIMON Julien Brussels Cycling Classic (202 km) | |||
| 03 | JDC | 3x | 81 |
| JANS Roy Brussels Cycling Classic (202 km) | |||
| FEILLU Romain Brussels Cycling Classic (202 km) | |||
| VAN ASBROECK Tom Brussels Cycling Classic (202 km) | |||
| 04 | SCW | 1x | 72 |
| DEMARE Arnaud Brussels Cycling Classic (202 km) | |||
| 05 | SDF | 1x | 62 |
| VAN STAEYEN Michael Brussels Cycling Classic (202 km) | |||
| 06 | RUK | 1x | 48 |
| FENN Andrew Brussels Cycling Classic (202 km) | |||
| 07 | WEF | 1x | 42 |
| NIZZOLO Giacomo Brussels Cycling Classic (202 km) | |||
| 08 | RAD | 1x | 10 |
| COQUARD Bryan Brussels Cycling Classic (202 km) | |||
| 09 | PPP | 1x | 9 |
| BOZIC Borut Brussels Cycling Classic (202 km) | |||
| 10 | RVL | 1x | 7 |
| DE BUYST Jasper Brussels Cycling Classic (202 km) | |||
| 11 | DSL | 1x | 6 |
| DUMOULIN Samuel Brussels Cycling Classic (202 km) | |||
| Brussels Cycling Classic (202 km) |