| 01 | CSC |
|
80 | |
| 02 | CWI |
|
48 | |
| 03 |
|
40 | ||
| 04 |
|
36 | ||
| 05 | SDF |
|
32 | |
| 06 | DSL |
|
28 | |
| 07 |
|
24 | ||
| 08 |
|
20 | ||
| 09 | CSC |
|
16 | |
| 10 | SGM |
|
12 | |
| 11 | PPP |
|
10 | |
| 12 | KUT |
|
9 | |
| 13 |
|
8 | ||
| 14 |
|
7 | ||
| 15 | WEF |
|
6 | |
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 | GOD |
|
5 | |
| 19 |
|
5 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | CSC | 2x | 96 |
| COLBRELLI Sonny Memorial Marco Pantani (190 km) | |||
| PARRINELLO Antonino Casimiro Memorial Marco Pantani (190 km) | |||
| 02 | CWI | 1x | 48 |
| BOLE Grega Memorial Marco Pantani (190 km) | |||
| 03 | SDF | 1x | 32 |
| VIGANO Davide Memorial Marco Pantani (190 km) | |||
| 04 | DSL | 1x | 28 |
| PONZI Simone Memorial Marco Pantani (190 km) | |||
| 05 | SGM | 1x | 12 |
| BELLETTI Manuel Memorial Marco Pantani (190 km) | |||
| 06 | PPP | 1x | 10 |
| RUBIANO CHAVEZ Miguel Angel Memorial Marco Pantani (190 km) | |||
| 07 | KUT | 1x | 9 |
| VILLELLA Davide Memorial Marco Pantani (190 km) | |||
| 08 | WEF | 1x | 6 |
| KREDER Michel Memorial Marco Pantani (190 km) | |||
| 09 | GOD | 1x | 5 |
| MARCATO Marco Memorial Marco Pantani (190 km) | |||
| Memorial Marco Pantani (190 km) |