| 01 |
|
140 | ||
| 02 |
|
84 | ||
| 03 | PPP |
|
72 | |
| 04 |
|
62 | ||
| 05 | RVL |
|
54 | |
| 06 |
|
48 | ||
| 07 | SGM |
|
42 | |
| 08 | KUT |
|
36 | |
| 09 |
|
30 | ||
| 10 | SDF |
|
26 | |
| 11 | WEF |
|
22 | |
| 12 | KUT |
|
18 | |
| 13 |
|
15 | ||
| 14 | PPP |
|
12 | |
| 15 | CWI |
|
11 | |
| 16 | DSL |
|
10 | |
| 17 | JDC |
|
9 | |
| 18 | CSC |
|
8 | |
| 19 | GOD |
|
7 | |
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | PPP | 2x | 84 |
| ZAKARIN Ilnur GP Bruno Beghelli | |||
| RUBIANO CHAVEZ Miguel Angel GP Bruno Beghelli | |||
| 02 | RVL | 1x | 54 |
| PASQUALON Andrea GP Bruno Beghelli | |||
| 03 | KUT | 2x | 54 |
| RUFFONI Nicola GP Bruno Beghelli | |||
| FERRARI Roberto GP Bruno Beghelli | |||
| 04 | SGM | 1x | 42 |
| BELLETTI Manuel GP Bruno Beghelli | |||
| 05 | SDF | 1x | 26 |
| VIGANO Davide GP Bruno Beghelli | |||
| 06 | WEF | 1x | 22 |
| KREDER Michel GP Bruno Beghelli | |||
| 07 | CWI | 1x | 11 |
| PIECHELE Andrea GP Bruno Beghelli | |||
| 08 | DSL | 1x | 10 |
| PONZI Simone GP Bruno Beghelli | |||
| 09 | JDC | 1x | 9 |
| LAGUTIN Sergey GP Bruno Beghelli | |||
| 10 | CSC | 1x | 8 |
| COLBRELLI Sonny GP Bruno Beghelli | |||
| 11 | GOD | 1x | 7 |
| PALINI Andrea GP Bruno Beghelli | |||
| GP Bruno Beghelli |