| 01 | SGM |
|
140 | |
| 02 | FYA |
|
84 | |
| 03 | WWW |
|
72 | |
| 04 | SDF |
|
62 | |
| 05 | BEF |
|
54 | |
| 06 |
|
48 | ||
| 07 | TTV |
|
42 | |
| 08 |
|
36 | ||
| 09 | FYA |
|
30 | |
| 10 | RVB |
|
26 | |
| 11 |
|
22 | ||
| 12 | WWW |
|
18 | |
| 13 |
|
15 | ||
| 14 |
|
12 | ||
| 15 |
|
11 | ||
| 16 |
|
10 | ||
| 17 |
|
9 | ||
| 18 |
|
8 | ||
| 19 |
|
7 | ||
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | SGM | 1x | 140 |
| MOLLEMA Bauke Japan Cup (144,2 km) | |||
| 02 | FYA | 2x | 114 |
| ULISSI Diego Japan Cup (144,2 km) | |||
| SWIFT Ben Japan Cup (144,2 km) | |||
| 03 | WWW | 2x | 90 |
| ARASHIRO Yukiya Japan Cup (144,2 km) | |||
| MORI Manuele Japan Cup (144,2 km) | |||
| 04 | SDF | 1x | 62 |
| GERTS Floris Japan Cup (144,2 km) | |||
| 05 | BEF | 1x | 54 |
| POLANC Jan Japan Cup (144,2 km) | |||
| 06 | TTV | 1x | 42 |
| HENAO GOMEZ Sebastian Japan Cup (144,2 km) | |||
| 07 | RVB | 1x | 26 |
| HATANAKA Yusuke Japan Cup (144,2 km) | |||
| Japan Cup (144,2 km) |