01 | SGM |
![]() |
30 | |
02 | SDF |
![]() |
18 | |
03 |
![]() |
15 | ||
04 |
![]() |
12 | ||
05 | IHI |
![]() |
10 | |
06 | TTV |
![]() |
8 | |
07 |
![]() |
6 | ||
08 |
![]() |
4 | ||
09 | SDF |
![]() |
2 | |
10 |
![]() |
1 | ||
11 |
![]() |
0 | ||
12 | MWF |
![]() |
0 | |
13 |
![]() |
0 | ||
14 | HK! |
![]() |
0 | |
15 |
![]() |
0 | ||
16 | WEF |
![]() |
0 |
Aantal scores | Punten | ||
---|---|---|---|
01 | SGM | 1x | 30 |
CHRISTIE Jason National Championships New Zealand (Napier) R.R. (180 km) | |||
02 | SDF | 2x | 20 |
SMITH Dion National Championships New Zealand (Napier) R.R. (180 km) | |||
COOPER Joseph National Championships New Zealand (Napier) R.R. (180 km) | |||
03 | IHI | 1x | 10 |
ORAM James National Championships New Zealand (Napier) R.R. (180 km) | |||
04 | TTV | 1x | 8 |
BEVIN Patrick National Championships New Zealand (Napier) R.R. (180 km) | |||
05 | WEF | 1x | 0 |
HORGAN Sam National Championships New Zealand (Napier) R.R. (180 km) | |||
06 | HK! | 1x | 0 |
SERGENT Jesse National Championships New Zealand (Napier) R.R. (180 km) | |||
07 | MWF | 1x | 0 |
BENNETT George National Championships New Zealand (Napier) R.R. (180 km) |
National Championships New Zealand (Napier) R.R. (180 km) |