01 | ATB |
![]() |
220 | |
02 | ETA |
![]() |
132 | |
03 | SGM |
![]() |
112 | |
04 | AES |
![]() |
96 | |
05 | SGM |
![]() |
86 | |
06 | IHI |
![]() |
76 | |
07 | DUD |
![]() |
66 | |
08 | RVL |
![]() |
58 | |
09 | HK! |
![]() |
52 | |
10 | GGD |
![]() |
46 | |
11 | PPP |
![]() |
40 | |
12 | MWF |
![]() |
35 | |
13 | DUK |
![]() |
30 | |
14 | ATB |
![]() |
27 | |
15 | WEF |
![]() |
24 | |
16 | PPP |
![]() |
21 | |
17 | GGD |
![]() |
19 | |
18 | MWF |
![]() |
18 | |
19 | ETA |
![]() |
17 | |
20 | KUT |
![]() |
16 | |
21 | RVL |
![]() |
15 | |
22 | ATB |
![]() |
14 | |
23 | AES |
![]() |
13 | |
24 | PPP |
![]() |
12 | |
25 | PPP |
![]() |
11 | |
26 | AES |
![]() |
10 | |
27 | DUK |
![]() |
9 | |
28 | BIC |
![]() |
8 | |
29 | SDF |
![]() |
7 | |
30 | IHI |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | ATB | 3x | 261 |
VALVERDE BELMONTE Alejandro Flèche Wallonne | |||
SIMON Julien Flèche Wallonne | |||
BAKELANTS Jan Flèche Wallonne | |||
02 | SGM | 2x | 198 |
MARTIN Daniel Flèche Wallonne | |||
GASPAROTTO Enrico Flèche Wallonne | |||
03 | ETA | 2x | 149 |
ALAPHILIPPE Julian Flèche Wallonne | |||
LATOUR Pierre-Roger Flèche Wallonne | |||
04 | AES | 3x | 119 |
POELS Wout Flèche Wallonne | |||
DE TIER Floris Flèche Wallonne | |||
MEINTJES Louis Flèche Wallonne | |||
05 | PPP | 4x | 84 |
KREUZIGER Roman Flèche Wallonne | |||
JEANNESSON Arnold Flèche Wallonne | |||
PAUWELS Serge Flèche Wallonne | |||
NAVARRO GARCIA Daniel Flèche Wallonne | |||
06 | IHI | 2x | 82 |
SANCHEZ GONZALEZ Samuel Flèche Wallonne | |||
TEUNS Dylan Flèche Wallonne | |||
07 | RVL | 2x | 73 |
ULISSI Diego Flèche Wallonne | |||
MATTHEWS Michael Flèche Wallonne | |||
08 | DUD | 1x | 66 |
ALBASINI Michael Flèche Wallonne | |||
09 | GGD | 2x | 65 |
COSTA Rui Alberto Faria Flèche Wallonne | |||
MOLARD Rudy Flèche Wallonne | |||
10 | MWF | 2x | 53 |
WOODS Michael Flèche Wallonne | |||
VANENDERT Jelle Flèche Wallonne | |||
11 | HK! | 1x | 52 |
BARGUIL Warren Flèche Wallonne | |||
12 | DUK | 2x | 39 |
KELDERMAN Wilco Flèche Wallonne | |||
WEENING Pieter Flèche Wallonne | |||
13 | WEF | 1x | 24 |
GESINK Robert Flèche Wallonne | |||
14 | KUT | 1x | 16 |
ROSA Diego Flèche Wallonne | |||
15 | BIC | 1x | 8 |
RODRIGUEZ OLIVER Joaquin Flèche Wallonne | |||
16 | SDF | 1x | 7 |
DEVENYNS Dries Flèche Wallonne |
Flèche Wallonne |