01 | 123 |
![]() |
400 | |
02 | HK! |
![]() |
240 | |
03 | GGD |
![]() |
210 | |
04 | RVL |
![]() |
180 | |
05 | ATB |
![]() |
162 | |
06 | SGM |
![]() |
144 | |
07 | SDF |
![]() |
128 | |
08 |
![]() |
112 | ||
09 | RVB |
![]() |
96 | |
10 | AES |
![]() |
80 | |
11 |
![]() |
64 | ||
12 | DUD |
![]() |
54 | |
13 | 123 |
![]() |
47 | |
14 | RVL |
![]() |
42 | |
15 |
![]() |
37 | ||
16 |
![]() |
33 | ||
17 |
![]() |
30 | ||
18 |
![]() |
27 | ||
19 |
![]() |
24 | ||
20 | PPP |
![]() |
22 | |
21 |
![]() |
20 | ||
22 |
![]() |
18 | ||
23 | HHC |
![]() |
17 | |
24 | HHC |
![]() |
16 | |
25 | HK! |
![]() |
15 | |
26 | KUT |
![]() |
14 | |
27 | WEF |
![]() |
13 | |
28 | KUT |
![]() |
12 | |
29 | HHC |
![]() |
11 | |
30 | ATB |
![]() |
10 |
Aantal scores | Punten | ||
---|---|---|---|
01 | 123 | 2x | 447 |
SAGAN Peter World Championships (Doha) R.R. | |||
BERHANE Natnael Teweldemedhin World Championships (Doha) R.R. | |||
02 | HK! | 2x | 255 |
CAVENDISH Mark World Championships (Doha) R.R. | |||
BENNATI Daniele World Championships (Doha) R.R. | |||
03 | RVL | 2x | 222 |
MATTHEWS Michael World Championships (Doha) R.R. | |||
ROELANDTS Jürgen World Championships (Doha) R.R. | |||
04 | GGD | 1x | 210 |
BOONEN Tom World Championships (Doha) R.R. | |||
05 | ATB | 2x | 172 |
NIZZOLO Giacomo World Championships (Doha) R.R. | |||
BYSTRØM Sven Erik World Championships (Doha) R.R. | |||
06 | SGM | 1x | 144 |
BOASSON HAGEN Edvald World Championships (Doha) R.R. | |||
07 | SDF | 1x | 128 |
KRISTOFF Alexander World Championships (Doha) R.R. | |||
08 | RVB | 1x | 96 |
TERPSTRA Niki World Championships (Doha) R.R. | |||
09 | AES | 1x | 80 |
VAN AVERMAET Greg World Championships (Doha) R.R. | |||
10 | DUD | 1x | 54 |
BLYTHE Adam World Championships (Doha) R.R. | |||
11 | HHC | 3x | 44 |
NAESEN Oliver World Championships (Doha) R.R. | |||
STUYVEN Jasper World Championships (Doha) R.R. | |||
CORT NIELSEN Magnus World Championships (Doha) R.R. | |||
12 | KUT | 2x | 26 |
PORSEV Alexander World Championships (Doha) R.R. | |||
RICHEZE ARAQUISTAIN Maximiliano Ariel World Championships (Doha) R.R. | |||
13 | PPP | 1x | 22 |
VIVIANI Elia World Championships (Doha) R.R. | |||
14 | WEF | 1x | 13 |
KRUOPIS Aidis World Championships (Doha) R.R. |
World Championships (Doha) R.R. |