01 | TOM |
![]() |
50 | |
02 | HAP |
![]() |
30 | |
03 | COP |
![]() |
25 | |
04 | KSP |
![]() |
20 | |
05 | HAP |
![]() |
17 | |
06 | PPP |
![]() |
14 | |
07 |
![]() |
11 | ||
08 |
![]() |
9 | ||
09 |
![]() |
7 | ||
10 | HAP |
![]() |
5 |
Aantal scores | Punten | ||
---|---|---|---|
01 | HAP | 3x | 52 |
DURBRIDGE Luke National Championships Australia (Buninyong) I.T.T. | |||
HAAS Nathan National Championships Australia (Buninyong) I.T.T. | |||
O'CONNOR Ben Alexander National Championships Australia (Buninyong) I.T.T. | |||
02 | TOM | 1x | 50 |
DENNIS Rohan National Championships Australia (Buninyong) I.T.T. | |||
03 | COP | 1x | 25 |
PORTE Richie National Championships Australia (Buninyong) I.T.T. | |||
04 | KSP | 1x | 20 |
SCOTSON Miles National Championships Australia (Buninyong) I.T.T. | |||
05 | PPP | 1x | 14 |
LAKE Sean National Championships Australia (Buninyong) I.T.T. |
National Championships Australia (Buninyong) I.T.T. |