| 01 | ZOT |
|
80 | |
| 02 | DAS |
|
48 | |
| 03 | RVB |
|
40 | |
| 04 | SGM |
|
36 | |
| 05 |
|
32 | ||
| 06 | PDM |
|
28 | |
| 07 | AES |
|
24 | |
| 08 |
|
20 | ||
| 09 | HAP |
|
16 | |
| 10 |
|
12 | ||
| 11 | HAP |
|
|
|
| 12 |
|
9 | ||
| 13 | RVB |
|
8 | |
| 14 |
|
7 | ||
| 15 |
|
6 | ||
| 16 | DAS |
|
5 | |
| 17 | HEL |
|
5 | |
| 18 |
|
5 | ||
| 19 |
|
5 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | ZOT | 1x | 80 |
| SANCHEZ GIL Luis Leon Vuelta a Murcia | |||
| 02 | DAS | 2x | 53 |
| VALVERDE BELMONTE Alejandro Vuelta a Murcia | |||
| MAS NICOLAU Enric Vuelta a Murcia | |||
| 03 | RVB | 2x | 48 |
| GILBERT Philippe Vuelta a Murcia | |||
| OFFREDO Yoann Vuelta a Murcia | |||
| 04 | SGM | 1x | 36 |
| TRENTIN Matteo Vuelta a Murcia | |||
| 05 | PDM | 1x | 28 |
| FUGLSANG Jakob Vuelta a Murcia | |||
| 06 | AES | 1x | 24 |
| JUNGELS Bob Vuelta a Murcia | |||
| 07 | HAP | 2x | 16 |
| ROJAS GIL Jose Joaquin Vuelta a Murcia | |||
| CLAEYS Dimitri Vuelta a Murcia | |||
| 08 | HEL | 1x | 5 |
| KREUZIGER Roman Vuelta a Murcia | |||
| Vuelta a Murcia |