01 | SDF |
![]() |
180 | |
02 | ZOT |
![]() |
108 | |
03 | 531 |
![]() |
92 | |
04 | DAS |
![]() |
78 | |
05 | ZOT |
![]() |
70 | |
06 | DAS |
![]() |
|
|
07 | COP |
![]() |
54 | |
08 | PPP |
![]() |
46 | |
09 |
![]() |
40 | ||
10 | SOF |
![]() |
36 | |
11 | SGM |
![]() |
30 | |
12 | HEL |
![]() |
27 | |
13 |
![]() |
24 | ||
14 | SOF |
![]() |
22 | |
15 | DAS |
![]() |
20 | |
16 | PDM |
![]() |
18 | |
17 | DAS |
![]() |
16 | |
18 | DAS |
![]() |
14 | |
19 | TOM |
![]() |
12 | |
20 | PDM |
![]() |
11 | |
21 | TOM |
![]() |
10 | |
22 |
![]() |
9 | ||
23 | AES |
![]() |
8 | |
24 | 531 |
![]() |
7 | |
25 | TOM |
![]() |
6 | |
26 | TOM |
![]() |
5 | |
27 |
![]() |
5 | ||
28 |
![]() |
5 | ||
29 | HAP |
![]() |
5 | |
30 | PDM |
![]() |
5 |
Aantal scores | Punten | ||
---|---|---|---|
01 | SDF | 1x | 180 |
BENOOT Tiesj Strade Bianche | |||
02 | ZOT | 2x | 178 |
BARDET Romain Strade Bianche | |||
VISCONTI Giovanni Strade Bianche | |||
03 | DAS | 5x | 128 |
VALVERDE BELMONTE Alejandro Strade Bianche | |||
POWER Robert Strade Bianche | |||
BURGHARDT Marcus Strade Bianche | |||
CLARKE Simon Strade Bianche | |||
AMADOR BIKKAZAKOVA Andrey Strade Bianche | |||
04 | 531 | 2x | 99 |
VAN AERT Wout Strade Bianche | |||
GRIVKO Andriy Strade Bianche | |||
05 | SOF | 2x | 58 |
MÜHLBERGER Gregor Strade Bianche | |||
MOSCON Gianni Strade Bianche | |||
06 | COP | 1x | 54 |
STYBAR Zdenek Strade Bianche | |||
07 | PPP | 1x | 46 |
SAGAN Peter Strade Bianche | |||
08 | PDM | 3x | 34 |
KÜNG Stefan Strade Bianche | |||
MADOUAS Valentin Strade Bianche | |||
KWIATKOWSKI Michal Strade Bianche | |||
09 | TOM | 4x | 33 |
LATOUR Pierre-Roger Strade Bianche | |||
DUMOULIN Tom Strade Bianche | |||
VERMOTE Julien Strade Bianche | |||
LUTSENKO Alexey Strade Bianche | |||
10 | SGM | 1x | 30 |
MOHORIC Matej Strade Bianche | |||
11 | HEL | 1x | 27 |
OSS Daniel Strade Bianche | |||
12 | AES | 1x | 8 |
KRAGH ANDERSEN Søren Strade Bianche | |||
13 | HAP | 1x | 5 |
ROJAS GIL Jose Joaquin Strade Bianche |
Strade Bianche |