| 01 |
|
20 | ||
| 02 |
|
10 | ||
| 03 | SGM |
|
5 | |
| 04 |
|
3 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | RVL | 1x | 20 |
| HUCKER Robbie Tour de Taiwan, Stage 2 : Taoyuan - Jiaobanshan Park | |||
| 02 | AES | 1x | 20 |
| AVILA VANEGAS Edwin Alcibiades Tour de Taiwan, Stage 3 : Hsinchu - Shigang | |||
| 03 | SGM | 3x | 15 |
| KREDER Raymond Tour de Taiwan, Stage 1 : Taipei - Taipei | |||
| KREDER Raymond Tour de Taiwan, Stage 5 : Pingtung - Dapeng Bay | |||
| KREDER Raymond Tour de Taiwan, Stage 5 : Pingtung - Dapeng Bay | |||
| Tour de Taiwan, Stage 1 : Taipei - Taipei |
| Tour de Taiwan, Stage 2 : Taoyuan - Jiaobanshan Park |
| Tour de Taiwan, Stage 3 : Hsinchu - Shigang |
| Tour de Taiwan, Stage 5 : Pingtung - Dapeng Bay |
| Tour de Taiwan, Stage 5 : Pingtung - Dapeng Bay |