01 | AES |
![]() |
140 | |
02 | DAS |
![]() |
84 | |
03 | COP |
![]() |
72 | |
04 | RVL |
![]() |
62 | |
05 | ZOT |
![]() |
54 | |
06 | COP |
![]() |
48 | |
07 |
![]() |
42 | ||
08 |
![]() |
36 | ||
09 | 531 |
![]() |
30 | |
10 | PDM |
![]() |
26 | |
11 | PPP |
![]() |
22 | |
12 | CSC |
![]() |
18 | |
13 | KSP |
![]() |
15 | |
14 |
![]() |
12 | ||
15 |
![]() |
11 | ||
16 | RVB |
![]() |
10 | |
17 | TOM |
![]() |
9 | |
18 |
![]() |
8 | ||
19 |
![]() |
7 | ||
20 | DAS |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | AES | 1x | 140 |
HODEG CHAGUI Alvaro Jose Handzame Classic | |||
02 | COP | 2x | 120 |
ACKERMANN Pascal Handzame Classic | |||
DEHAES Kenny Handzame Classic | |||
03 | DAS | 2x | 90 |
HALVORSEN Kristoffer Handzame Classic | |||
FENN Andrew Handzame Classic | |||
04 | RVL | 1x | 62 |
PELUCCHI Matteo Handzame Classic | |||
05 | ZOT | 1x | 54 |
BLYTHE Adam Handzame Classic | |||
06 | 531 | 1x | 30 |
HOFLAND Moreno Handzame Classic | |||
07 | PDM | 1x | 26 |
KOCH Jonas Handzame Classic | |||
08 | PPP | 1x | 22 |
JANS Roy Handzame Classic | |||
09 | CSC | 1x | 18 |
DUPONT Timothy Handzame Classic | |||
10 | KSP | 1x | 15 |
JAKOBSEN Fabio Handzame Classic | |||
11 | RVB | 1x | 10 |
WIPPERT Wouter Handzame Classic | |||
12 | TOM | 1x | 9 |
WÜRTZ SCHMIDT Mads Handzame Classic |
Handzame Classic |