| 01 | RVB |
|
80 | |
| 02 | PDM |
|
48 | |
| 03 | CSC |
|
40 | |
| 04 | KSP |
|
36 | |
| 05 | COP |
|
32 | |
| 06 | KSP |
|
28 | |
| 07 |
|
24 | ||
| 08 |
|
20 | ||
| 09 | SDF |
|
16 | |
| 10 | RVB |
|
12 | |
| 11 |
|
10 | ||
| 12 |
|
9 | ||
| 13 |
|
8 | ||
| 14 |
|
7 | ||
| 15 | PDM |
|
6 | |
| 16 |
|
5 | ||
| 17 | CSC |
|
5 | |
| 18 | KSP |
|
5 | |
| 19 |
|
5 | ||
| 20 | DAS |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | RVB | 2x | 92 |
| CALMEJANE Lilian Paris - Camembert | |||
| PICHON Laurent Paris - Camembert | |||
| 02 | KSP | 3x | 69 |
| BELLETTI Manuel Paris - Camembert | |||
| CIMOLAI Davide Paris - Camembert | |||
| ABERASTURI IZAGA Jon Paris - Camembert | |||
| 03 | PDM | 2x | 54 |
| MADOUAS Valentin Paris - Camembert | |||
| MARTIN GUYONNET Guillaume Paris - Camembert | |||
| 04 | CSC | 2x | 45 |
| VENDRAME Andrea Paris - Camembert | |||
| CAPIOT Amaury Paris - Camembert | |||
| 05 | COP | 1x | 32 |
| TOUZE Damien Paris - Camembert | |||
| 06 | SDF | 1x | 16 |
| HOFSTETTER Hugo Paris - Camembert | |||
| 07 | DAS | 1x | 5 |
| COMBAUD Romain Paris - Camembert | |||
| Paris - Camembert |