01 | AES |
![]() |
280 | |
02 | ZOT |
![]() |
170 | |
03 | ZOT |
![]() |
145 | |
04 | CSC |
![]() |
125 | |
05 | PPP |
![]() |
112 | |
06 | RVL |
![]() |
100 | |
07 | AES |
![]() |
90 | |
08 | HEL |
![]() |
80 | |
09 | ZOT |
![]() |
70 | |
10 | PDM |
![]() |
62 | |
11 | HAP |
![]() |
54 | |
12 | 531 |
![]() |
46 | |
13 | DAS |
![]() |
42 | |
14 | ZOT |
![]() |
38 | |
15 | TOM |
![]() |
34 | |
16 | HAP |
![]() |
32 | |
17 | CSC |
![]() |
30 | |
18 | RVB |
![]() |
28 | |
19 | SOF |
![]() |
26 | |
20 | AES |
![]() |
24 | |
21 | HEL |
![]() |
22 | |
22 | SOF |
![]() |
20 | |
23 | SDF |
![]() |
18 | |
24 | DAS |
![]() |
16 | |
25 | AES |
![]() |
14 | |
26 | RVB |
![]() |
12 | |
27 | ZOT |
![]() |
10 | |
28 | PPP |
![]() |
8 | |
29 | PDM |
![]() |
7 | |
30 | HEL |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | ZOT | 5x | 433 |
WOODS Michael Liège - Bastogne - Liège | |||
BARDET Romain Liège - Bastogne - Liège | |||
HENAO MONTOYA Sergio Luis Liège - Bastogne - Liège | |||
HAIG Jack Liège - Bastogne - Liège | |||
KONRAD Patrick Liège - Bastogne - Liège | |||
02 | AES | 4x | 408 |
JUNGELS Bob Liège - Bastogne - Liège | |||
FORMOLO Davide Liège - Bastogne - Liège | |||
TEUNS Dylan Liège - Bastogne - Liège | |||
MOLLEMA Bauke Liège - Bastogne - Liège | |||
03 | CSC | 2x | 155 |
ALAPHILIPPE Julian Liège - Bastogne - Liège | |||
HERRADA LOPEZ Jesus Liège - Bastogne - Liège | |||
04 | PPP | 2x | 120 |
POZZOVIVO Domenico Liège - Bastogne - Liège | |||
ULISSI Diego Liège - Bastogne - Liège | |||
05 | HEL | 3x | 108 |
KREUZIGER Roman Liège - Bastogne - Liège | |||
LAMMERTINK Maurits Liège - Bastogne - Liège | |||
SLAGTER Tom-Jelte Liège - Bastogne - Liège | |||
06 | RVL | 1x | 100 |
GASPAROTTO Enrico Liège - Bastogne - Liège | |||
07 | HAP | 2x | 86 |
VANENDERT Jelle Liège - Bastogne - Liège | |||
WELLENS Tim Liège - Bastogne - Liège | |||
08 | PDM | 2x | 69 |
FUGLSANG Jakob Liège - Bastogne - Liège | |||
KWIATKOWSKI Michal Liège - Bastogne - Liège | |||
09 | DAS | 2x | 58 |
VALVERDE BELMONTE Alejandro Liège - Bastogne - Liège | |||
GESINK Robert Liège - Bastogne - Liège | |||
10 | 531 | 1x | 46 |
OOMEN Sam Liège - Bastogne - Liège | |||
11 | SOF | 2x | 46 |
VALGREN HUNDAHL (ANDERSEN) Michael Liège - Bastogne - Liège | |||
COSTA Rui Alberto Faria Liège - Bastogne - Liège | |||
12 | RVB | 2x | 40 |
MARTIN Daniel Liège - Bastogne - Liège | |||
MOLARD Rudy Liège - Bastogne - Liège | |||
13 | TOM | 1x | 34 |
DUMOULIN Tom Liège - Bastogne - Liège | |||
14 | SDF | 1x | 18 |
BENOOT Tiesj Liège - Bastogne - Liège |
Liège - Bastogne - Liège |