| 01 | TOM |
|
70 | |
| 02 | COP |
|
42 | |
| 03 | PDM |
|
36 | |
| 04 | PDM |
|
30 | |
| 05 |
|
27 | ||
| 06 | DAS |
|
24 | |
| 07 |
|
21 | ||
| 08 | ZOT |
|
18 | |
| 09 |
|
15 | ||
| 10 |
|
12 | ||
| 11 |
|
10 | ||
| 12 |
|
8 | ||
| 13 |
|
6 | ||
| 14 |
|
4 | ||
| 15 | TOM |
|
2 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | TOM | 2x | 72 |
| LATOUR Pierre-Roger National Championships France (Mantes-la-Jolie) I.T.T. | |||
| CAVAGNA Rémi National Championships France (Mantes-la-Jolie) I.T.T. | |||
| 02 | PDM | 2x | 66 |
| THOMAS Benjamin National Championships France (Mantes-la-Jolie) I.T.T. | |||
| ROUX Anthony National Championships France (Mantes-la-Jolie) I.T.T. | |||
| 03 | COP | 1x | 42 |
| GALLOPIN Tony National Championships France (Mantes-la-Jolie) I.T.T. | |||
| 04 | DAS | 1x | 24 |
| PAILLOT Yoann National Championships France (Mantes-la-Jolie) I.T.T. | |||
| 05 | ZOT | 1x | 18 |
| CHAVANEL Sylvain National Championships France (Mantes-la-Jolie) I.T.T. | |||
| National Championships France (Mantes-la-Jolie) I.T.T. |