| 01 |
|
60 | ||
| 02 | SGM |
|
36 | |
| 03 |
|
30 | ||
| 04 | ZOT |
|
24 | |
| 05 | ZOT |
|
20 | |
| 06 | CSC |
|
16 | |
| 07 |
|
12 | ||
| 08 |
|
10 | ||
| 09 |
|
8 | ||
| 10 |
|
6 | ||
| 11 |
|
5 | ||
| 12 |
|
4 | ||
| 13 |
|
3 | ||
| 14 |
|
2 | ||
| 15 |
|
1 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | ZOT | 2x | 44 |
| ZOIDL Riccardo National Championships Austria (Wien-Kahlenberg) R.R. | |||
| RABITSCH Stephan National Championships Austria (Wien-Kahlenberg) R.R. | |||
| 02 | SGM | 1x | 36 |
| GROSSSCHARTNER Felix National Championships Austria (Wien-Kahlenberg) R.R. | |||
| 03 | CSC | 1x | 16 |
| PERNSTEINER Hermann National Championships Austria (Wien-Kahlenberg) R.R. | |||
| National Championships Austria (Wien-Kahlenberg) R.R. |