| 01 |
|
60 | ||
| 02 | COP |
|
36 | |
| 03 |
|
30 | ||
| 04 | DAS |
|
24 | |
| 05 |
|
20 | ||
| 06 |
|
16 | ||
| 07 | SOF |
|
12 | |
| 08 | COP |
|
10 | |
| 09 |
|
8 | ||
| 10 |
|
6 | ||
| 11 |
|
5 | ||
| 12 |
|
4 | ||
| 13 | PDM |
|
3 | |
| 14 |
|
2 | ||
| 15 |
|
1 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | COP | 2x | 46 |
| SCHELLING Patrick National Championships Switzerland (Schneisingen) R.R. | |||
| DILLIER Silvan National Championships Switzerland (Schneisingen) R.R. | |||
| 02 | DAS | 1x | 24 |
| FRANK Mathias National Championships Switzerland (Schneisingen) R.R. | |||
| 03 | SOF | 1x | 12 |
| REICHENBACH Sébastien National Championships Switzerland (Schneisingen) R.R. | |||
| 04 | PDM | 1x | 3 |
| KÜNG Stefan National Championships Switzerland (Schneisingen) R.R. | |||
| National Championships Switzerland (Schneisingen) R.R. |