| 01 | COP |
|
180 | |
| 02 | RVL |
|
108 | |
| 03 | RVL |
|
92 | |
| 04 |
|
78 | ||
| 05 | SOF |
|
70 | |
| 06 | SDF |
|
62 | |
| 07 | PDM |
|
54 | |
| 08 | KSP |
|
46 | |
| 09 |
|
40 | ||
| 10 | AES |
|
36 | |
| 11 |
|
30 | ||
| 12 | RVL |
|
27 | |
| 13 |
|
24 | ||
| 14 | TOM |
|
22 | |
| 15 |
|
20 | ||
| 16 |
|
18 | ||
| 17 |
|
16 | ||
| 18 |
|
14 | ||
| 19 |
|
12 | ||
| 20 | HAP |
|
11 | |
| 21 |
|
10 | ||
| 22 | SGM |
|
9 | |
| 23 | SGM |
|
8 | |
| 24 | HAP |
|
7 | |
| 25 | PPP |
|
6 | |
| 26 |
|
5 | ||
| 27 | AES |
|
5 | |
| 28 | KSP |
|
5 | |
| 29 |
|
5 | ||
| 30 | COP |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | RVL | 3x | 227 |
| VIVIANI Elia Ride London - Surrey Classic | |||
| NIZZOLO Giacomo Ride London - Surrey Classic | |||
| CAVENDISH Mark Ride London - Surrey Classic | |||
| 02 | COP | 2x | 185 |
| ACKERMANN Pascal Ride London - Surrey Classic | |||
| GONÇALVES Jose Isidro Maciel Ride London - Surrey Classic | |||
| 03 | SOF | 1x | 70 |
| CONSONNI Simone Ride London - Surrey Classic | |||
| 04 | SDF | 1x | 62 |
| BAUHAUS Phil Ride London - Surrey Classic | |||
| 05 | PDM | 1x | 54 |
| DRUCKER Jempy Ride London - Surrey Classic | |||
| 06 | KSP | 2x | 51 |
| GREIPEL André Ride London - Surrey Classic | |||
| BAKELANTS Jan Ride London - Surrey Classic | |||
| 07 | AES | 2x | 41 |
| BARBIER Rudy Ride London - Surrey Classic | |||
| TRATNIK Jan Ride London - Surrey Classic | |||
| 08 | TOM | 1x | 22 |
| LAWLESS Christopher Ride London - Surrey Classic | |||
| 09 | HAP | 2x | 18 |
| BATTAGLIN Enrico Ride London - Surrey Classic | |||
| HAAS Nathan Ride London - Surrey Classic | |||
| 10 | SGM | 2x | 17 |
| ROELANDTS Jürgen Ride London - Surrey Classic | |||
| TRENTIN Matteo Ride London - Surrey Classic | |||
| 11 | PPP | 1x | 6 |
| ULISSI Diego Ride London - Surrey Classic | |||
| Ride London - Surrey Classic |