| 01 | COP |
|
140 | |
| 02 | SDF |
|
84 | |
| 03 | DAS |
|
72 | |
| 04 | AES |
|
62 | |
| 05 | COP |
|
|
|
| 06 | HEL |
|
48 | |
| 07 | COP |
|
42 | |
| 08 |
|
36 | ||
| 09 | CSC |
|
30 | |
| 10 | PDM |
|
26 | |
| 11 | PPP |
|
22 | |
| 12 |
|
18 | ||
| 13 | AES |
|
15 | |
| 14 | SDF |
|
12 | |
| 15 |
|
11 | ||
| 16 |
|
10 | ||
| 17 |
|
9 | ||
| 18 |
|
8 | ||
| 19 |
|
7 | ||
| 20 | PPP |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | COP | 3x | 182 |
| ACKERMANN Pascal Brussels Cycling Classic | |||
| LOBATO DEL VALLE Juan Jose Brussels Cycling Classic | |||
| DEHAES Kenny Brussels Cycling Classic | |||
| 02 | SDF | 2x | 96 |
| STUYVEN Jasper Brussels Cycling Classic | |||
| KRISTOFF Alexander Brussels Cycling Classic | |||
| 03 | AES | 2x | 77 |
| SENECHAL Florian Brussels Cycling Classic | |||
| PLANCKAERT Edward Brussels Cycling Classic | |||
| 04 | DAS | 1x | 72 |
| BOUDAT Thomas Brussels Cycling Classic | |||
| 05 | HEL | 1x | 48 |
| MANZIN Lorrenzo Brussels Cycling Classic | |||
| 06 | CSC | 1x | 30 |
| DUPONT Timothy Brussels Cycling Classic | |||
| 07 | PPP | 2x | 28 |
| DECLERCQ Benjamin Brussels Cycling Classic | |||
| MENTEN Milan Brussels Cycling Classic | |||
| 08 | PDM | 1x | 26 |
| KOCH Jonas Brussels Cycling Classic | |||
| Brussels Cycling Classic |