| 01 | HEL |
|
140 | |
| 02 | HAP |
|
84 | |
| 03 |
|
72 | ||
| 04 |
|
62 | ||
| 05 | PPP |
|
54 | |
| 06 | CSC |
|
48 | |
| 07 | HEL |
|
42 | |
| 08 | SOF |
|
36 | |
| 09 |
|
30 | ||
| 10 |
|
26 | ||
| 11 | SOF |
|
22 | |
| 12 |
|
18 | ||
| 13 |
|
15 | ||
| 14 | AES |
|
12 | |
| 15 |
|
11 | ||
| 16 | SGM |
|
10 | |
| 17 |
|
9 | ||
| 18 |
|
8 | ||
| 19 | HEL |
|
7 | |
| 20 | PPP |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | HEL | 3x | 189 |
| VAN DER HOORN Taco Classic Impanis - Van Petegem | |||
| MANZIN Lorrenzo Classic Impanis - Van Petegem | |||
| DE BUYST Jasper Classic Impanis - Van Petegem | |||
| 02 | HAP | 1x | 84 |
| DUYN Huub Classic Impanis - Van Petegem | |||
| 03 | PPP | 2x | 60 |
| GUERREIRO Ruben Antonio Almeida Classic Impanis - Van Petegem | |||
| WELTEN Bram Classic Impanis - Van Petegem | |||
| 04 | SOF | 2x | 58 |
| PHILIPSEN Jasper Classic Impanis - Van Petegem | |||
| VAN SCHIP Jan-Willem Classic Impanis - Van Petegem | |||
| 05 | CSC | 1x | 48 |
| DUPONT Timothy Classic Impanis - Van Petegem | |||
| 06 | AES | 1x | 12 |
| VAN AVERMAET Greg Classic Impanis - Van Petegem | |||
| 07 | SGM | 1x | 10 |
| VAN GESTEL Dries Classic Impanis - Van Petegem | |||
| Classic Impanis - Van Petegem |