01 | DAS |
![]() |
80 | |
02 | HEL |
![]() |
48 | |
03 | HEL |
![]() |
40 | |
04 | PPP |
![]() |
36 | |
05 | CSC |
![]() |
32 | |
06 |
![]() |
28 | ||
07 | RVL |
![]() |
24 | |
08 | DAS |
![]() |
20 | |
09 |
![]() |
16 | ||
10 | SGM |
![]() |
12 | |
11 | PPP |
![]() |
10 | |
12 |
![]() |
9 | ||
13 |
![]() |
8 | ||
14 | PDM |
![]() |
7 | |
15 | PDM |
![]() |
6 | |
16 | RVB |
![]() |
5 | |
17 | PDM |
![]() |
5 | |
18 | 531 |
![]() |
5 | |
19 | PPP |
![]() |
5 | |
20 | HAP |
![]() |
5 |
Aantal scores | Punten | ||
---|---|---|---|
01 | DAS | 2x | 100 |
BALLERINI Davide Memorial Marco Pantani | |||
DUNBAR Edward Memorial Marco Pantani | |||
02 | HEL | 2x | 88 |
GAUDU David Memorial Marco Pantani | |||
GAVAZZI Francesco Memorial Marco Pantani | |||
03 | PPP | 3x | 51 |
MEURISSE Xandro Memorial Marco Pantani | |||
POZZOVIVO Domenico Memorial Marco Pantani | |||
CANOLA Marco Memorial Marco Pantani | |||
04 | CSC | 1x | 32 |
BRAMBILLA Gianluca Memorial Marco Pantani | |||
05 | RVL | 1x | 24 |
QUINTANA ROJAS Nairo Alexander Memorial Marco Pantani | |||
06 | PDM | 3x | 18 |
HERMANS Ben Memorial Marco Pantani | |||
MARTIN GUYONNET Guillaume Memorial Marco Pantani | |||
MASNADA Fausto Memorial Marco Pantani | |||
07 | SGM | 1x | 12 |
BARGUIL Warren Memorial Marco Pantani | |||
08 | HAP | 1x | 5 |
PASQUALON Andrea Memorial Marco Pantani | |||
09 | 531 | 1x | 5 |
NIBALI Vincenzo Memorial Marco Pantani | |||
10 | RVB | 1x | 5 |
CATTANEO Mattia Memorial Marco Pantani |
Memorial Marco Pantani |