01 | AES |
![]() |
140 | |
02 | SGM |
![]() |
84 | |
03 | ZOT |
![]() |
72 | |
04 | ZOT |
![]() |
62 | |
05 | DAS |
![]() |
54 | |
06 | TOM |
![]() |
48 | |
07 | SOF |
![]() |
42 | |
08 | 531 |
![]() |
36 | |
09 | ZOT |
![]() |
30 | |
10 | CSC |
![]() |
26 | |
11 | RVB |
![]() |
22 | |
12 | ZOT |
![]() |
18 | |
13 | PPP |
![]() |
15 | |
14 | COP |
![]() |
12 | |
15 |
![]() |
11 | ||
16 | RVL |
![]() |
10 | |
17 | DAS |
![]() |
9 | |
18 | 531 |
![]() |
8 | |
19 | RVB |
![]() |
7 | |
20 | 531 |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | ZOT | 4x | 182 |
KENNAUGH Peter Tre Valli Varesine | |||
WOODS Michael Tre Valli Varesine | |||
VISCONTI Giovanni Tre Valli Varesine | |||
KONRAD Patrick Tre Valli Varesine | |||
02 | AES | 1x | 140 |
SKUJINS Toms Tre Valli Varesine | |||
03 | SGM | 1x | 84 |
PINOT Thibaut Tre Valli Varesine | |||
04 | DAS | 2x | 63 |
FRANK Mathias Tre Valli Varesine | |||
VILLELLA Davide Tre Valli Varesine | |||
05 | 531 | 3x | 50 |
SIMON Julien Tre Valli Varesine | |||
OOMEN Sam Tre Valli Varesine | |||
NIBALI Vincenzo Tre Valli Varesine | |||
06 | TOM | 1x | 48 |
KELDERMAN Wilco Tre Valli Varesine | |||
07 | SOF | 1x | 42 |
URAN URAN Rigoberto Tre Valli Varesine | |||
08 | RVB | 2x | 29 |
CATTANEO Mattia Tre Valli Varesine | |||
BUCHMANN Emanuel Tre Valli Varesine | |||
09 | CSC | 1x | 26 |
BRAMBILLA Gianluca Tre Valli Varesine | |||
10 | PPP | 1x | 15 |
CICCONE Giulio Tre Valli Varesine | |||
11 | COP | 1x | 12 |
BENNETT George Tre Valli Varesine | |||
12 | RVL | 1x | 10 |
GENIEZ Alexandre Tre Valli Varesine |
Tre Valli Varesine |