01 | SGM |
![]() |
280 | |
02 | 531 |
![]() |
170 | |
03 | AES |
![]() |
145 | |
04 | SOF |
![]() |
125 | |
05 | HAP |
![]() |
112 | |
06 | PDM |
![]() |
100 | |
07 | RVB |
![]() |
90 | |
08 | PPP |
![]() |
80 | |
09 | RVB |
![]() |
70 | |
10 | COP |
![]() |
62 | |
11 |
![]() |
54 | ||
12 | AES |
![]() |
46 | |
13 | ZOT |
![]() |
42 | |
14 | SOF |
![]() |
38 | |
15 | SDF |
![]() |
34 | |
16 |
![]() |
32 | ||
17 | 531 |
![]() |
30 | |
18 | ZOT |
![]() |
28 | |
19 | RVB |
![]() |
26 | |
20 | PDM |
![]() |
24 | |
21 | HAP |
![]() |
22 | |
22 | RVB |
![]() |
20 | |
23 | AES |
![]() |
18 | |
24 | HAP |
![]() |
16 | |
25 | SDF |
![]() |
14 | |
26 | SGM |
![]() |
12 | |
27 | 531 |
![]() |
10 | |
28 | PPP |
![]() |
8 | |
29 | CSC |
![]() |
7 | |
30 |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | SGM | 2x | 292 |
PINOT Thibaut Il Lombardia | |||
BARGUIL Warren Il Lombardia | |||
02 | 531 | 3x | 210 |
NIBALI Vincenzo Il Lombardia | |||
ROGLIC Primoz Il Lombardia | |||
OOMEN Sam Il Lombardia | |||
03 | AES | 3x | 209 |
TEUNS Dylan Il Lombardia | |||
BERNAL GOMEZ Egan Arley Il Lombardia | |||
FORMOLO Davide Il Lombardia | |||
04 | RVB | 4x | 206 |
MAJKA Rafal Il Lombardia | |||
MARTIN Daniel Il Lombardia | |||
CATTANEO Mattia Il Lombardia | |||
BUCHMANN Emanuel Il Lombardia | |||
05 | SOF | 2x | 163 |
URAN URAN Rigoberto Il Lombardia | |||
REICHENBACH Sébastien Il Lombardia | |||
06 | HAP | 3x | 150 |
WELLENS Tim Il Lombardia | |||
CHERNETSKIY Sergey Il Lombardia | |||
SERRY Pieter Il Lombardia | |||
07 | PDM | 2x | 124 |
IZAGIRRE INSAUSTI Ion Il Lombardia | |||
FUGLSANG Jakob Il Lombardia | |||
08 | PPP | 2x | 88 |
POZZOVIVO Domenico Il Lombardia | |||
TOLHOEK Antwan Il Lombardia | |||
09 | ZOT | 2x | 70 |
WOODS Michael Il Lombardia | |||
KONRAD Patrick Il Lombardia | |||
10 | COP | 1x | 62 |
BENNETT George Il Lombardia | |||
11 | SDF | 2x | 48 |
NIEVE ITURRALDE Mikel Il Lombardia | |||
BENOOT Tiesj Il Lombardia | |||
12 | CSC | 1x | 7 |
YATES Adam Il Lombardia |
Il Lombardia |