01 | ASO |
![]() |
80 | |
02 | PDM |
![]() |
48 | |
03 | BVN |
![]() |
40 | |
04 | PDM |
![]() |
36 | |
05 | SGM |
![]() |
32 | |
06 |
![]() |
28 | ||
07 | PDM |
![]() |
24 | |
08 | AES |
![]() |
20 | |
09 | RVB |
![]() |
16 | |
10 | HEL |
![]() |
12 | |
11 | PDM |
![]() |
10 | |
12 | SGM |
![]() |
9 | |
13 |
![]() |
8 | ||
14 |
![]() |
7 | ||
15 | SOF |
![]() |
6 | |
16 | WOK |
![]() |
5 | |
17 | RVL |
![]() |
5 | |
18 | PDM |
![]() |
5 | |
19 | SDF |
![]() |
5 | |
20 |
![]() |
5 |
Aantal scores | Punten | ||
---|---|---|---|
01 | PDM | 5x | 123 |
BUCHMANN Emanuel Trofeo Tramuntana | |||
HIGUITA GARCIA Sergio Andres Trofeo Tramuntana | |||
MARTIN GUYONNET Guillaume Trofeo Tramuntana | |||
KONRAD Patrick Trofeo Tramuntana | |||
HERMANS Ben Trofeo Tramuntana | |||
02 | ASO | 1x | 80 |
WELLENS Tim Trofeo Tramuntana | |||
03 | SGM | 2x | 41 |
SPILAK Simon Trofeo Tramuntana | |||
MAJKA Rafal Trofeo Tramuntana | |||
04 | BVN | 1x | 40 |
VALVERDE BELMONTE Alejandro Trofeo Tramuntana | |||
05 | AES | 1x | 20 |
WEENING Pieter Trofeo Tramuntana | |||
06 | RVB | 1x | 16 |
ROJAS GIL Jose Joaquin Trofeo Tramuntana | |||
07 | HEL | 1x | 12 |
CICCONE Giulio Trofeo Tramuntana | |||
08 | SOF | 1x | 6 |
ARU Fabio Trofeo Tramuntana | |||
09 | SDF | 1x | 5 |
BRAMBILLA Gianluca Trofeo Tramuntana | |||
10 | RVL | 1x | 5 |
HANSEN Jesper Trofeo Tramuntana | |||
11 | WOK | 1x | 5 |
ZAKARIN Ilnur Trofeo Tramuntana |
Trofeo Tramuntana |