| 01 | DNG |
|
220 | |
| 02 | HAR |
|
132 | |
| 03 | VIV |
|
112 | |
| 04 | TAS |
|
96 | |
| 05 | SOF |
|
86 | |
| 06 | CSC |
|
76 | |
| 07 | BVN |
|
66 | |
| 08 | RVL |
|
58 | |
| 09 | RVB |
|
52 | |
| 10 | SGM |
|
46 | |
| 11 | SDF |
|
40 | |
| 12 | HAR |
|
35 | |
| 13 | VIV |
|
30 | |
| 14 | SGM |
|
27 | |
| 15 | AES |
|
24 | |
| 16 | HAR |
|
21 | |
| 17 | SGM |
|
19 | |
| 18 | RVB |
|
18 | |
| 19 | AES |
|
17 | |
| 20 | SDF |
|
16 | |
| 21 | SDF |
|
15 | |
| 22 | TAS |
|
14 | |
| 23 | 531 |
|
13 | |
| 24 | PDM |
|
12 | |
| 25 | AES |
|
11 | |
| 26 | PDM |
|
10 | |
| 27 | PPP |
|
9 | |
| 28 | WEF |
|
8 | |
| 29 | SDF |
|
7 | |
| 30 | VIV |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | DNG | 1x | 220 |
| VAN DER POEL Mathieu Amstel Gold Race | |||
| 02 | HAR | 3x | 188 |
| CLARKE Simon Amstel Gold Race | |||
| MOLLEMA Bauke Amstel Gold Race | |||
| MATTHEWS Michael Amstel Gold Race | |||
| 03 | VIV | 3x | 148 |
| FUGLSANG Jakob Amstel Gold Race | |||
| COSTA Rui Alberto Faria Amstel Gold Race | |||
| GILBERT Philippe Amstel Gold Race | |||
| 04 | TAS | 2x | 110 |
| ALAPHILIPPE Julian Amstel Gold Race | |||
| ULISSI Diego Amstel Gold Race | |||
| 05 | SGM | 3x | 92 |
| TRENTIN Matteo Amstel Gold Race | |||
| VAN AVERMAET Greg Amstel Gold Race | |||
| MCCARTHY Jay Amstel Gold Race | |||
| 06 | SOF | 1x | 86 |
| SCHACHMANN Maximilian Amstel Gold Race | |||
| 07 | SDF | 4x | 78 |
| KWIATKOWSKI Michal Amstel Gold Race | |||
| SBARAGLI Kristian Amstel Gold Race | |||
| GESINK Robert Amstel Gold Race | |||
| HENAO MONTOYA Sergio Luis Amstel Gold Race | |||
| 08 | CSC | 1x | 76 |
| LAMBRECHT Bjorg Amstel Gold Race | |||
| 09 | RVB | 2x | 70 |
| BARDET Romain Amstel Gold Race | |||
| KREUZIGER Roman Amstel Gold Race | |||
| 10 | BVN | 1x | 66 |
| DE MARCHI Alessandro Amstel Gold Race | |||
| 11 | RVL | 1x | 58 |
| MADOUAS Valentin Amstel Gold Race | |||
| 12 | AES | 3x | 52 |
| IMPEY Daryl Amstel Gold Race | |||
| SMITH Dion Amstel Gold Race | |||
| BATTAGLIN Enrico Amstel Gold Race | |||
| 13 | PDM | 2x | 22 |
| HERMANS Ben Amstel Gold Race | |||
| KONRAD Patrick Amstel Gold Race | |||
| 14 | 531 | 1x | 13 |
| SKUJINS Toms Amstel Gold Race | |||
| 15 | PPP | 1x | 9 |
| MEURISSE Xandro Amstel Gold Race | |||
| 16 | WEF | 1x | 8 |
| NAESEN Oliver Amstel Gold Race | |||
| Amstel Gold Race |