| 01 | TAS |
|
70 | |
| 02 | SOF |
|
42 | |
| 03 | VIV |
|
36 | |
| 04 |
|
30 | ||
| 05 |
|
27 | ||
| 06 | RVB |
|
24 | |
| 07 | CSC |
|
21 | |
| 08 |
|
18 | ||
| 09 |
|
15 | ||
| 10 |
|
12 | ||
| 11 |
|
10 | ||
| 12 |
|
8 | ||
| 13 |
|
6 | ||
| 14 |
|
4 | ||
| 15 |
|
2 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | TAS | 1x | 70 |
| CASTROVIEJO NICOLAS Jonathan National Championships Spain (Yecla) I.T.T. | |||
| 02 | SOF | 1x | 42 |
| BILBAO LOPEZ DE ARMENTIA Pello National Championships Spain (Yecla) I.T.T. | |||
| 03 | VIV | 1x | 36 |
| IZAGIRRE INSAUSTI Gorka National Championships Spain (Yecla) I.T.T. | |||
| 04 | RVB | 1x | 24 |
| SOLER GIMENEZ Marc National Championships Spain (Yecla) I.T.T. | |||
| 05 | CSC | 1x | 21 |
| RODRIGUEZ GARAICOECHEA Oscar National Championships Spain (Yecla) I.T.T. | |||
| National Championships Spain (Yecla) I.T.T. |