| 01 | PDM |
|
60 | |
| 02 |
|
36 | ||
| 03 | SOF |
|
30 | |
| 04 |
|
24 | ||
| 05 |
|
20 | ||
| 06 | PPP |
|
16 | |
| 07 |
|
12 | ||
| 08 |
|
10 | ||
| 09 |
|
8 | ||
| 10 |
|
6 | ||
| 11 |
|
5 | ||
| 12 |
|
4 | ||
| 13 | VIV |
|
3 | |
| 14 |
|
2 | ||
| 15 |
|
1 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | PDM | 1x | 60 |
| KONRAD Patrick National Championships Austria (Mondsee) R.R. | |||
| 02 | SOF | 1x | 30 |
| MÜHLBERGER Gregor National Championships Austria (Mondsee) R.R. | |||
| 03 | PPP | 1x | 16 |
| PERNSTEINER Hermann National Championships Austria (Mondsee) R.R. | |||
| 04 | VIV | 1x | 3 |
| ZOIDL Riccardo National Championships Austria (Mondsee) R.R. | |||
| National Championships Austria (Mondsee) R.R. |