| 01 | PDM |
|
60 | |
| 02 |
|
36 | ||
| 03 |
|
30 | ||
| 04 |
|
24 | ||
| 05 |
|
20 | ||
| 06 | SGM |
|
16 | |
| 07 | SGM |
|
12 | |
| 08 |
|
10 | ||
| 09 |
|
8 | ||
| 10 |
|
6 | ||
| 11 |
|
5 | ||
| 12 | CSC |
|
4 | |
| 13 |
|
3 | ||
| 14 | VIV |
|
|
|
| 15 |
|
1 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | PDM | 1x | 60 |
| JANSEN Amund Grøndahl National Championships Norway (Royse) R.R. | |||
| 02 | SGM | 2x | 28 |
| EIKING Odd Christian National Championships Norway (Royse) R.R. | |||
| KRISTOFF Alexander National Championships Norway (Royse) R.R. | |||
| 03 | CSC | 1x | 4 |
| BOASSON HAGEN Edvald National Championships Norway (Royse) R.R. | |||
| 04 | VIV | 1x | 0 |
| HOELGAARD Markus National Championships Norway (Royse) R.R. | |||
| National Championships Norway (Royse) R.R. |