01 | RVL |
![]() |
180 | |
02 | WEF |
![]() |
108 | |
03 |
![]() |
92 | ||
04 | RVB |
![]() |
78 | |
05 | PDM |
![]() |
70 | |
06 | RVL |
![]() |
62 | |
07 | SGM |
![]() |
54 | |
08 | WEF |
![]() |
46 | |
09 | HEL |
![]() |
40 | |
10 | AES |
![]() |
36 | |
11 | SGM |
![]() |
30 | |
12 | AES |
![]() |
27 | |
13 |
![]() |
24 | ||
14 | ASO |
![]() |
22 | |
15 | TAS |
![]() |
20 | |
16 | HEL |
![]() |
18 | |
17 | BVN |
![]() |
16 | |
18 | HAR |
![]() |
14 | |
19 |
![]() |
12 | ||
20 |
![]() |
11 | ||
21 |
![]() |
10 | ||
22 |
![]() |
9 | ||
23 |
![]() |
8 | ||
24 | VIV |
![]() |
7 | |
25 |
![]() |
6 | ||
26 |
![]() |
5 | ||
27 | SOF |
![]() |
5 | |
28 | BVN |
![]() |
5 | |
29 |
![]() |
5 | ||
30 |
![]() |
5 |
Aantal scores | Punten | ||
---|---|---|---|
01 | RVL | 2x | 242 |
VIVIANI Elia Ride London - Surrey Classic | |||
NIZZOLO Giacomo Ride London - Surrey Classic | |||
02 | WEF | 2x | 154 |
BENNETT Sam Ride London - Surrey Classic | |||
NAESEN Oliver Ride London - Surrey Classic | |||
03 | SGM | 2x | 84 |
KRISTOFF Alexander Ride London - Surrey Classic | |||
HOFLAND Moreno Ride London - Surrey Classic | |||
04 | RVB | 1x | 78 |
STUYVEN Jasper Ride London - Surrey Classic | |||
05 | PDM | 1x | 70 |
JANSEN Amund Grøndahl Ride London - Surrey Classic | |||
06 | AES | 2x | 63 |
HAYTER Ethan Ride London - Surrey Classic | |||
IMPEY Daryl Ride London - Surrey Classic | |||
07 | HEL | 2x | 58 |
DE BUYST Jasper Ride London - Surrey Classic | |||
HALVORSEN Kristoffer Ride London - Surrey Classic | |||
08 | ASO | 1x | 22 |
KOCH Jonas Ride London - Surrey Classic | |||
09 | BVN | 2x | 21 |
CIMOLAI Davide Ride London - Surrey Classic | |||
TEUNISSEN Mike Ride London - Surrey Classic | |||
10 | TAS | 1x | 20 |
COLBRELLI Sonny Ride London - Surrey Classic | |||
11 | HAR | 1x | 14 |
GIBBONS Ryan Ride London - Surrey Classic | |||
12 | VIV | 1x | 7 |
NIEUWENHUIS Joris Ride London - Surrey Classic | |||
13 | SOF | 1x | 5 |
STYBAR Zdenek Ride London - Surrey Classic |
Ride London - Surrey Classic |