| 01 | TAS |
|
140 | |
| 02 | BVN |
|
|
|
| 03 | AES |
|
72 | |
| 04 | WEF |
|
62 | |
| 05 | HAR |
|
54 | |
| 06 | PDM |
|
48 | |
| 07 | SOF |
|
42 | |
| 08 | CSC |
|
36 | |
| 09 | HEL |
|
30 | |
| 10 | PPP |
|
26 | |
| 11 | SGM |
|
22 | |
| 12 | AES |
|
18 | |
| 13 | DNG |
|
15 | |
| 14 |
|
12 | ||
| 15 | PDM |
|
11 | |
| 16 | SDF |
|
10 | |
| 17 |
|
9 | ||
| 18 | 531 |
|
8 | |
| 19 |
|
7 | ||
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | TAS | 1x | 140 |
| COLBRELLI Sonny GP Bruno Beghelli | |||
| 02 | AES | 2x | 90 |
| HAIG Jack GP Bruno Beghelli | |||
| SMITH Dion GP Bruno Beghelli | |||
| 03 | BVN | 1x | 77 |
| VALVERDE BELMONTE Alejandro GP Bruno Beghelli | |||
| 04 | WEF | 1x | 62 |
| GAUDU David GP Bruno Beghelli | |||
| 05 | PDM | 2x | 59 |
| MARTIN GUYONNET Guillaume GP Bruno Beghelli | |||
| GAVIRIA RENDON Fernando GP Bruno Beghelli | |||
| 06 | HAR | 1x | 54 |
| MOLLEMA Bauke GP Bruno Beghelli | |||
| 07 | SOF | 1x | 42 |
| GARCIA CORTINA Ivan GP Bruno Beghelli | |||
| 08 | CSC | 1x | 36 |
| PASQUALON Andrea GP Bruno Beghelli | |||
| 09 | HEL | 1x | 30 |
| VANMARCKE Sep GP Bruno Beghelli | |||
| 10 | PPP | 1x | 26 |
| ABERASTURI IZAGA Jon GP Bruno Beghelli | |||
| 11 | SGM | 1x | 22 |
| BELLETTI Manuel GP Bruno Beghelli | |||
| 12 | DNG | 1x | 15 |
| AFFINI Edoardo GP Bruno Beghelli | |||
| 13 | SDF | 1x | 10 |
| VELASCO Simone GP Bruno Beghelli | |||
| 14 | 531 | 1x | 8 |
| SKUJINS Toms GP Bruno Beghelli | |||
| GP Bruno Beghelli |