| 01 | SOF |
|
60 | |
| 02 |
|
36 | ||
| 03 | TAS |
|
30 | |
| 04 | CSC |
|
24 | |
| 05 | AFC |
|
20 | |
| 06 |
|
16 | ||
| 07 |
|
12 | ||
| 08 |
|
10 | ||
| 09 |
|
8 | ||
| 10 |
|
6 | ||
| 11 | 531 |
|
5 | |
| 12 |
|
4 | ||
| 13 | 531 |
|
3 | |
| 14 |
|
2 | ||
| 15 |
|
1 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | SOF | 1x | 60 |
| KÜNG Stefan National Championships Switzerland (Märwil) R.R. | |||
| 02 | TAS | 1x | 30 |
| PELLAUD Simon National Championships Switzerland (Märwil) R.R. | |||
| 03 | CSC | 1x | 24 |
| JACOBS Johan National Championships Switzerland (Märwil) R.R. | |||
| 04 | AFC | 1x | 20 |
| LIENHARD Fabian National Championships Switzerland (Märwil) R.R. | |||
| 05 | 531 | 2x | 8 |
| REICHENBACH Sébastien National Championships Switzerland (Märwil) R.R. | |||
| FRANKINY Kilian National Championships Switzerland (Märwil) R.R. | |||
| National Championships Switzerland (Märwil) R.R. |