01 | SDF |
![]() |
140 | |
02 | BVN |
![]() |
84 | |
03 |
![]() |
72 | ||
04 |
![]() |
62 | ||
05 | PDM |
![]() |
54 | |
06 | BLM |
![]() |
48 | |
07 | WTF |
![]() |
42 | |
08 | RVB |
![]() |
36 | |
09 |
![]() |
30 | ||
10 | PDM |
![]() |
26 | |
11 |
![]() |
22 | ||
12 | SGM |
![]() |
18 | |
13 |
![]() |
15 | ||
14 | SGM |
![]() |
12 | |
15 |
![]() |
11 | ||
16 |
![]() |
10 | ||
17 |
![]() |
9 | ||
18 |
![]() |
8 | ||
19 | SOF |
![]() |
7 | |
20 | PPP |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | SDF | 1x | 140 |
CAVAGNA Rémi National Championships France (Epinal) R.R. | |||
02 | BVN | 1x | 84 |
MOLARD Rudy National Championships France (Epinal) R.R. | |||
03 | PDM | 2x | 80 |
BARGUIL Warren National Championships France (Epinal) R.R. | |||
GUERIN Alexis National Championships France (Epinal) R.R. | |||
04 | BLM | 1x | 48 |
LAFAY Victor National Championships France (Epinal) R.R. | |||
05 | WTF | 1x | 42 |
MADOUAS Valentin National Championships France (Epinal) R.R. | |||
06 | RVB | 1x | 36 |
MARTIN GUYONNET Guillaume National Championships France (Epinal) R.R. | |||
07 | SGM | 2x | 30 |
ROLLAND Pierre National Championships France (Epinal) R.R. | |||
COSNEFROY Benoît National Championships France (Epinal) R.R. | |||
08 | SOF | 1x | 7 |
TURGIS Anthony National Championships France (Epinal) R.R. | |||
09 | PPP | 1x | 6 |
BOUHANNI Nacer National Championships France (Epinal) R.R. |
National Championships France (Epinal) R.R. |