| 01 | WTF |
|
80 | |
| 02 | 531 |
|
48 | |
| 03 | RVB |
|
40 | |
| 04 | SGM |
|
36 | |
| 05 | 531 |
|
32 | |
| 06 | FdJ |
|
28 | |
| 07 | WTF |
|
24 | |
| 08 | TAS |
|
20 | |
| 09 |
|
16 | ||
| 10 |
|
12 | ||
| 11 |
|
10 | ||
| 12 |
|
9 | ||
| 13 |
|
8 | ||
| 14 |
|
7 | ||
| 15 |
|
6 | ||
| 16 | AES |
|
5 | |
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 |
|
5 | ||
| 20 | WOK |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | WTF | 2x | 104 |
| GIRMAY HAILU Biniam Trofeo Alcudia | |||
| ALLEGAERT Piet Trofeo Alcudia | |||
| 02 | 531 | 2x | 80 |
| GIBBONS Ryan Trofeo Alcudia | |||
| LOUVEL Matîs Trofeo Alcudia | |||
| 03 | RVB | 1x | 40 |
| NIZZOLO Giacomo Trofeo Alcudia | |||
| 04 | SGM | 1x | 36 |
| GARCIA CORTINA Ivan Trofeo Alcudia | |||
| 05 | FdJ | 1x | 28 |
| MATTHEWS Michael Trofeo Alcudia | |||
| 06 | TAS | 1x | 20 |
| ACKERMANN Pascal Trofeo Alcudia | |||
| 07 | WOK | 1x | 5 |
| PRADES REVERTER Eduard Trofeo Alcudia | |||
| 08 | AES | 1x | 5 |
| HALLER Marco Trofeo Alcudia | |||
| Trofeo Alcudia |