| 01 | DNG |
|
130 | |
| 02 | WTF |
|
78 | |
| 03 | HEL |
|
66 | |
| 04 | FdJ |
|
58 | |
| 05 | PPP |
|
52 | |
| 06 | FdJ |
|
46 | |
| 07 | WTF |
|
40 | |
| 08 | WEF |
|
34 | |
| 09 | SOF |
|
28 | |
| 10 | PPP |
|
24 | |
| 11 | TAS |
|
20 | |
| 12 | BVN |
|
18 | |
| 13 | RVB |
|
16 | |
| 14 |
|
14 | ||
| 15 | SOF |
|
12 | |
| 16 | HEL |
|
10 | |
| 17 |
|
9 | ||
| 18 | 531 |
|
8 | |
| 19 | 531 |
|
7 | |
| 20 | BVN |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | DNG | 1x | 130 |
| VINGEGAARD HANSEN (RASMUSSEN) Jonas Faun Drôme Classic | |||
| 02 | WTF | 2x | 118 |
| MARTIN GUYONNET Guillaume Faun Drôme Classic | |||
| GIRMAY HAILU Biniam Faun Drôme Classic | |||
| 03 | FdJ | 2x | 104 |
| AYUSO PESQUERA Juan Faun Drôme Classic | |||
| VUILLERMOZ Alexis Faun Drôme Classic | |||
| 04 | PPP | 2x | 76 |
| ALAPHILIPPE Julian Faun Drôme Classic | |||
| BURGAUDEAU Mathieu Faun Drôme Classic | |||
| 05 | HEL | 2x | 76 |
| COSNEFROY Benoît Faun Drôme Classic | |||
| SIMMONS Quinn Faun Drôme Classic | |||
| 06 | SOF | 2x | 40 |
| BARGUIL Warren Faun Drôme Classic | |||
| ULISSI Diego Faun Drôme Classic | |||
| 07 | WEF | 1x | 34 |
| OLDANI Stefano Faun Drôme Classic | |||
| 08 | BVN | 2x | 24 |
| REICHENBACH Sébastien Faun Drôme Classic | |||
| POLANC Jan Faun Drôme Classic | |||
| 09 | TAS | 1x | 20 |
| PACHER Quentin Faun Drôme Classic | |||
| 10 | RVB | 1x | 16 |
| GODON Dorian Faun Drôme Classic | |||
| 11 | 531 | 2x | 15 |
| ROTA Lorenzo Faun Drôme Classic | |||
| LAFAY Victor Faun Drôme Classic | |||
| Faun Drôme Classic |