| 01 | SOF |
|
130 | |
| 02 | ALE |
|
78 | |
| 03 | AES |
|
66 | |
| 04 | WTF |
|
58 | |
| 05 | DNG |
|
52 | |
| 06 | DNG |
|
46 | |
| 07 | AFC |
|
40 | |
| 08 | RVB |
|
34 | |
| 09 | TAS |
|
28 | |
| 10 | FdJ |
|
24 | |
| 11 | AFC |
|
20 | |
| 12 |
|
18 | ||
| 13 | PDM |
|
16 | |
| 14 |
|
14 | ||
| 15 | PPP |
|
12 | |
| 16 |
|
10 | ||
| 17 | RVB |
|
9 | |
| 18 | PDM |
|
8 | |
| 19 | WTF |
|
7 | |
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | SOF | 1x | 130 |
| MERLIER Tim Nokere Koerse | |||
| 02 | DNG | 2x | 98 |
| WELTEN Bram Nokere Koerse | |||
| TILLER Rasmus Fossum Nokere Koerse | |||
| 03 | ALE | 1x | 78 |
| WALSCHEID Maximilian Nokere Koerse | |||
| 04 | AES | 1x | 66 |
| DE LIE Arnaud Nokere Koerse | |||
| 05 | WTF | 2x | 65 |
| VAN LERBERGHE Bert Nokere Koerse | |||
| ALLEGAERT Piet Nokere Koerse | |||
| 06 | AFC | 2x | 60 |
| HOFSTETTER Hugo Nokere Koerse | |||
| VERNON Ethan Nokere Koerse | |||
| 07 | RVB | 2x | 43 |
| BARBIER Pierre Nokere Koerse | |||
| VAN ASBROECK Tom Nokere Koerse | |||
| 08 | TAS | 1x | 28 |
| ACKERMANN Pascal Nokere Koerse | |||
| 09 | FdJ | 1x | 24 |
| STEIMLE Jannik Nokere Koerse | |||
| 10 | PDM | 2x | 24 |
| ASKEY Lewis Nokere Koerse | |||
| WAERENSKJOLD Søren Nokere Koerse | |||
| 11 | PPP | 1x | 12 |
| MENTEN Milan Nokere Koerse | |||
| Nokere Koerse |