| 01 | WTF |
|
130 | |
| 02 | HEL |
|
78 | |
| 03 | SOF |
|
66 | |
| 04 | PPP |
|
58 | |
| 05 | SGM |
|
52 | |
| 06 | SOF |
|
46 | |
| 07 | FdJ |
|
40 | |
| 08 | AFC |
|
34 | |
| 09 | WEF |
|
28 | |
| 10 | PDM |
|
24 | |
| 11 | ALE |
|
20 | |
| 12 |
|
18 | ||
| 13 | WTF |
|
16 | |
| 14 | AFC |
|
14 | |
| 15 | RVB |
|
12 | |
| 16 |
|
10 | ||
| 17 |
|
9 | ||
| 18 | RVB |
|
8 | |
| 19 | TAS |
|
7 | |
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | WTF | 2x | 146 |
| SHEFFIELD Magnus Brabantse Pijl | |||
| IMPEY Daryl Brabantse Pijl | |||
| 02 | SOF | 2x | 112 |
| BARGUIL Warren Brabantse Pijl | |||
| EVENEPOEL Remco Brabantse Pijl | |||
| 03 | HEL | 1x | 78 |
| COSNEFROY Benoît Brabantse Pijl | |||
| 04 | PPP | 1x | 58 |
| TURNER Benjamin Brabantse Pijl | |||
| 05 | SGM | 1x | 52 |
| PIDCOCK Thomas Brabantse Pijl | |||
| 06 | AFC | 2x | 48 |
| TEUNS Dylan Brabantse Pijl | |||
| VANSEVENANT Mauri Brabantse Pijl | |||
| 07 | FdJ | 1x | 40 |
| MATTHEWS Michael Brabantse Pijl | |||
| 08 | WEF | 1x | 28 |
| WELLENS Tim Brabantse Pijl | |||
| 09 | PDM | 1x | 24 |
| MEURISSE Xandro Brabantse Pijl | |||
| 10 | ALE | 1x | 20 |
| VALGREN HUNDAHL (ANDERSEN) Michael Brabantse Pijl | |||
| 11 | RVB | 2x | 20 |
| GODON Dorian Brabantse Pijl | |||
| NIZZOLO Giacomo Brabantse Pijl | |||
| 12 | TAS | 1x | 7 |
| NAESEN Oliver Brabantse Pijl | |||
| Brabantse Pijl |