| 01 | AFC |
|
130 | |
| 02 | WTF |
|
78 | |
| 03 | DNG |
|
66 | |
| 04 | AES |
|
58 | |
| 05 |
|
52 | ||
| 06 | 531 |
|
46 | |
| 07 |
|
40 | ||
| 08 |
|
34 | ||
| 09 | PDM |
|
28 | |
| 10 |
|
24 | ||
| 11 |
|
20 | ||
| 12 | SGM |
|
18 | |
| 13 | WEF |
|
16 | |
| 14 |
|
14 | ||
| 15 | RVB |
|
12 | |
| 16 | RVB |
|
10 | |
| 17 | WTF |
|
9 | |
| 18 |
|
8 | ||
| 19 | BVN |
|
7 | |
| 20 | CSC |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | AFC | 1x | 130 |
| HOFSTETTER Hugo Tro-Bro Léon | |||
| 02 | WTF | 2x | 87 |
| MOZZATO Luca Tro-Bro Léon | |||
| ALLEGAERT Piet Tro-Bro Léon | |||
| 03 | DNG | 1x | 66 |
| SWIFT Connor Tro-Bro Léon | |||
| 04 | AES | 1x | 58 |
| DE LIE Arnaud Tro-Bro Léon | |||
| 05 | 531 | 1x | 46 |
| LOUVEL Matîs Tro-Bro Léon | |||
| 06 | PDM | 1x | 28 |
| DEWULF Stan Tro-Bro Léon | |||
| 07 | RVB | 2x | 22 |
| PLANCKAERT Baptiste Tro-Bro Léon | |||
| CLAEYS Dimitri Tro-Bro Léon | |||
| 08 | SGM | 1x | 18 |
| KRON Andreas Lorentz Tro-Bro Léon | |||
| 09 | WEF | 1x | 16 |
| VERMEERSCH Florian Tro-Bro Léon | |||
| 10 | BVN | 1x | 7 |
| SISKEVICIUS Evaldas Tro-Bro Léon | |||
| 11 | CSC | 1x | 6 |
| VENTURINI Clément Tro-Bro Léon | |||
| Tro-Bro Léon |