| 01 | FdJ |
|
50 | |
| 02 |
|
30 | ||
| 03 | RVB |
|
25 | |
| 04 |
|
20 | ||
| 05 |
|
17 | ||
| 06 |
|
14 | ||
| 07 |
|
11 | ||
| 08 |
|
9 | ||
| 09 |
|
7 | ||
| 10 | PPP |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | FdJ | 1x | 50 |
| HAYTER Ethan National Championships Great Britain (Dumfries) I.T.T. | |||
| 02 | RVB | 1x | 25 |
| SHAW James National Championships Great Britain (Dumfries) I.T.T. | |||
| 03 | PPP | 1x | 5 |
| TURNER Benjamin National Championships Great Britain (Dumfries) I.T.T. | |||
| National Championships Great Britain (Dumfries) I.T.T. |