| 01 | DNG |
|
60 | |
| 02 | AES |
|
36 | |
| 03 | SGM |
|
30 | |
| 04 |
|
24 | ||
| 05 |
|
20 | ||
| 06 | BVN |
|
16 | |
| 07 | PDM |
|
12 | |
| 08 | WOK |
|
10 | |
| 09 |
|
8 | ||
| 10 |
|
6 | ||
| 11 | 531 |
|
5 | |
| 12 |
|
4 | ||
| 13 |
|
3 | ||
| 14 |
|
2 | ||
| 15 |
|
1 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | DNG | 1x | 60 |
| TILLER Rasmus Fossum National Championships Norway (Levanger) R.R. | |||
| 02 | AES | 1x | 36 |
| KRISTOFF Alexander National Championships Norway (Levanger) R.R. | |||
| 03 | SGM | 1x | 30 |
| BOASSON HAGEN Edvald National Championships Norway (Levanger) R.R. | |||
| 04 | BVN | 1x | 16 |
| EIKING Odd Christian National Championships Norway (Levanger) R.R. | |||
| 05 | PDM | 1x | 12 |
| JOHANNESSEN Tobias Halland National Championships Norway (Levanger) R.R. | |||
| 06 | WOK | 1x | 10 |
| FOSS Tobias Svendsen National Championships Norway (Levanger) R.R. | |||
| 07 | 531 | 1x | 5 |
| BYSTRØM Sven Erik National Championships Norway (Levanger) R.R. | |||
| National Championships Norway (Levanger) R.R. |