| 01 | CSC |
|
130 | |
| 02 |
|
78 | ||
| 03 | 531 |
|
66 | |
| 04 | BVN |
|
58 | |
| 05 | SGM |
|
52 | |
| 06 | SOF |
|
46 | |
| 07 | HEL |
|
40 | |
| 08 | HEL |
|
34 | |
| 09 |
|
28 | ||
| 10 |
|
24 | ||
| 11 | RVB |
|
20 | |
| 12 |
|
18 | ||
| 13 |
|
16 | ||
| 14 | HEL |
|
14 | |
| 15 |
|
12 | ||
| 16 |
|
10 | ||
| 17 |
|
9 | ||
| 18 |
|
8 | ||
| 19 | WEF |
|
7 | |
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | CSC | 1x | 130 |
| VANMARCKE Sep Maryland Classic | |||
| 02 | HEL | 3x | 88 |
| BIERMANS Jenthe Maryland Classic | |||
| SIMMONS Quinn Maryland Classic | |||
| NEILANDS Krists Maryland Classic | |||
| 03 | 531 | 1x | 66 |
| POWLESS Neilson Maryland Classic | |||
| 04 | BVN | 1x | 58 |
| SKUJINS Toms Maryland Classic | |||
| 05 | SGM | 1x | 52 |
| PICCOLO Andrea Maryland Classic | |||
| 06 | SOF | 1x | 46 |
| CORT NIELSEN Magnus Maryland Classic | |||
| 07 | RVB | 1x | 20 |
| SCHULTZ Nicholas Maryland Classic | |||
| 08 | WEF | 1x | 7 |
| CARR Simon Maryland Classic | |||
| Maryland Classic |