| 01 | CSC |
|
130 | |
| 02 | WEF |
|
78 | |
| 03 | WEF |
|
66 | |
| 04 | RVB |
|
58 | |
| 05 |
|
52 | ||
| 06 | WTF |
|
46 | |
| 07 | WOK |
|
40 | |
| 08 | TAS |
|
34 | |
| 09 | PPP |
|
28 | |
| 10 |
|
24 | ||
| 11 |
|
20 | ||
| 12 |
|
18 | ||
| 13 | DNG |
|
16 | |
| 14 | AES |
|
14 | |
| 15 | AFC |
|
12 | |
| 16 | WTF |
|
10 | |
| 17 | 531 |
|
9 | |
| 18 |
|
8 | ||
| 19 | WOK |
|
7 | |
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | WEF | 2x | 144 |
| DEMARE Arnaud Primus Classic Impanis - Van Petegem | |||
| KANTER Max Primus Classic Impanis - Van Petegem | |||
| 02 | CSC | 1x | 130 |
| MEEUS Jordi Primus Classic Impanis - Van Petegem | |||
| 03 | RVB | 1x | 58 |
| VAN ROOY Kenneth Primus Classic Impanis - Van Petegem | |||
| 04 | WTF | 2x | 56 |
| TURGIS Anthony Primus Classic Impanis - Van Petegem | |||
| MOZZATO Luca Primus Classic Impanis - Van Petegem | |||
| 05 | WOK | 2x | 47 |
| CONSONNI Simone Primus Classic Impanis - Van Petegem | |||
| SMITH Dion Primus Classic Impanis - Van Petegem | |||
| 06 | TAS | 1x | 34 |
| NAESEN Oliver Primus Classic Impanis - Van Petegem | |||
| 07 | PPP | 1x | 28 |
| DE BONDT Dries Primus Classic Impanis - Van Petegem | |||
| 08 | DNG | 1x | 16 |
| SCHELLING Ide Primus Classic Impanis - Van Petegem | |||
| 09 | AES | 1x | 14 |
| DE LIE Arnaud Primus Classic Impanis - Van Petegem | |||
| 10 | AFC | 1x | 12 |
| PHILIPSEN Jasper Primus Classic Impanis - Van Petegem | |||
| 11 | 531 | 1x | 9 |
| COQUARD Bryan Primus Classic Impanis - Van Petegem | |||
| Primus Classic Impanis - Van Petegem |