| 01 | RIP |
|
80 | |
| 02 |
|
48 | ||
| 03 | AFC |
|
40 | |
| 04 | PDM |
|
36 | |
| 05 | AES |
|
32 | |
| 06 |
|
28 | ||
| 07 | HEL |
|
24 | |
| 08 |
|
20 | ||
| 09 |
|
16 | ||
| 10 |
|
12 | ||
| 11 |
|
10 | ||
| 12 | RVB |
|
9 | |
| 13 | RVB |
|
8 | |
| 14 |
|
7 | ||
| 15 |
|
6 | ||
| 16 | MRN |
|
5 | |
| 17 | PDM |
|
5 | |
| 18 |
|
5 | ||
| 19 | AFC |
|
5 | |
| 20 | DNG |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | RIP | 1x | 80 |
| FERRON Valentin Paris - Camembert | |||
| 02 | AFC | 2x | 45 |
| DVERSNES Fredrik Paris - Camembert | |||
| SIMON Julien Paris - Camembert | |||
| 03 | PDM | 2x | 41 |
| MADOUAS Valentin Paris - Camembert | |||
| DUJARDIN Sandy Paris - Camembert | |||
| 04 | AES | 1x | 32 |
| MARTIN GUYONNET Guillaume Paris - Camembert | |||
| 05 | HEL | 1x | 24 |
| GESBERT Elie Paris - Camembert | |||
| 06 | RVB | 2x | 17 |
| THOMAS Benjamin Paris - Camembert | |||
| COQUARD Bryan Paris - Camembert | |||
| 07 | DNG | 1x | 5 |
| PENHOËT Paul Paris - Camembert | |||
| 08 | MRN | 1x | 5 |
| ASKEY Lewis Paris - Camembert | |||
| Paris - Camembert |