| 01 | BVN |
|
60 | |
| 02 | MRN |
|
36 | |
| 03 | SGM |
|
30 | |
| 04 |
|
24 | ||
| 05 |
|
20 | ||
| 06 | KFC |
|
16 | |
| 07 |
|
12 | ||
| 08 | 531 |
|
10 | |
| 09 |
|
8 | ||
| 10 |
|
6 | ||
| 11 | WEF |
|
5 | |
| 12 |
|
4 | ||
| 13 |
|
3 | ||
| 14 |
|
2 | ||
| 15 | SOF |
|
1 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | BVN | 1x | 60 |
| BUCHMANN Emanuel National Championships Germany (Bad Dürrheim) R.R. | |||
| 02 | MRN | 1x | 36 |
| DENZ Nico National Championships Germany (Bad Dürrheim) R.R. | |||
| 03 | SGM | 1x | 30 |
| SCHACHMANN Maximilian National Championships Germany (Bad Dürrheim) R.R. | |||
| 04 | KFC | 1x | 16 |
| BRENNER Marco National Championships Germany (Bad Dürrheim) R.R. | |||
| 05 | 531 | 1x | 10 |
| ZIMMERMANN Georg National Championships Germany (Bad Dürrheim) R.R. | |||
| 06 | WEF | 1x | 5 |
| POLITT Nils National Championships Germany (Bad Dürrheim) R.R. | |||
| 07 | SOF | 1x | 1 |
| ENGELHARDT Felix National Championships Germany (Bad Dürrheim) R.R. | |||
| National Championships Germany (Bad Dürrheim) R.R. |