01 | BVN | WRIGHT Fred | 100 | |
02 | PDM | KNOX James | 60 | |
03 | WILLIAMS Stephen | 50 | ||
04 | DOULL Owain | 40 | ||
05 | DNG | WATSON Samuel | 35 | |
06 | SWIFT Connor | 30 | ||
07 | DONOVAN Mark | 25 | ||
08 | AFC | SHAW James | 20 | |
09 | GOLLIKER Joshua | 16 | ||
10 | WOOD Harrison | 12 | ||
11 | WALKER Max | 10 | ||
12 | REES Oliver | 9 | ||
13 | KYFFIN Zeb | 8 | ||
14 | FLYNN Sean | 7 | ||
15 | ARMSTRONG Thomas | 6 | ||
16 | BUCK JONES Huw | 5 | ||
17 | CROCKETT Finn | 5 | ||
18 | GARDNER Daniel | 5 | ||
19 | COATES Jacques | 5 | ||
20 | WOOD George | 5 |
Aantal scores | Punten | ||
---|---|---|---|
01 | BVN | 1x | 100 |
WRIGHT Fred National Championships Great Britain (Saltburn-by-the-Sea) R.R. | |||
02 | PDM | 1x | 60 |
KNOX James National Championships Great Britain (Saltburn-by-the-Sea) R.R. | |||
03 | DNG | 1x | 35 |
WATSON Samuel National Championships Great Britain (Saltburn-by-the-Sea) R.R. | |||
04 | AFC | 1x | 20 |
SHAW James National Championships Great Britain (Saltburn-by-the-Sea) R.R. |
National Championships Great Britain (Saltburn-by-the-Sea) R.R. |