| 01 |
|
110 | ||
| 02 | PDM |
|
80 | |
| 03 | AFC |
|
66 | |
| 04 | SOF |
|
56 | |
| 05 |
|
50 | ||
| 06 |
|
45 | ||
| 07 |
|
40 | ||
| 08 | RVB |
|
35 | |
| 09 |
|
30 | ||
| 10 |
|
25 | ||
| 11 |
|
21 | ||
| 12 |
|
18 | ||
| 13 |
|
15 | ||
| 14 |
|
12 | ||
| 15 |
|
10 | ||
| 16 |
|
9 | ||
| 17 |
|
8 | ||
| 18 |
|
7 | ||
| 19 |
|
6 | ||
| 20 | BVN |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | PDM | 2x | 90 |
| ZWIEHOFF Ben Czech Tour, Stage 4 : Sumperk - Sternberk | |||
| ZWIEHOFF Ben Czech Tour, General classification | |||
| 02 | SOF | 3x | 81 |
| LAMPERTI Luke Czech Tour, Stage 1 : Prostejov - Unicov | |||
| STAUNE-MITTET Johannes Czech Tour, Stage 3 : Moravska Trebova - Cervenohorske Sedlo | |||
| BONNEU Kamiel Czech Tour, General classification | |||
| 03 | AFC | 1x | 66 |
| OTRUBA Jakub Czech Tour, General classification | |||
| 04 | RVB | 1x | 35 |
| PARRA CUERDA Jose Felix Czech Tour, General classification | |||
| 05 | RIP | 1x | 20 |
| EINHORN Itamar Czech Tour, Stage 1 : Prostejov - Unicov | |||
| 06 | BVN | 2x | 10 |
| TAARAMÄE Rein Czech Tour, Stage 3 : Moravska Trebova - Cervenohorske Sedlo | |||
| TAARAMÄE Rein Czech Tour, General classification | |||
| Czech Tour, Stage 1 : Prostejov - Unicov |
| Czech Tour, Stage 2 : Olomouc - Pustevny |
| Czech Tour, Stage 3 : Moravska Trebova - Cervenohorske Sedlo |
| Czech Tour, Stage 4 : Sumperk - Sternberk |
| Czech Tour, General classification |