01 | TAS |
![]() |
80 | |
02 | HUP |
![]() |
48 | |
03 | SGM |
![]() |
40 | |
04 | 531 |
![]() |
36 | |
05 | SOF |
![]() |
32 | |
06 | AWG |
![]() |
28 | |
07 | AWG |
![]() |
24 | |
08 | JWC |
![]() |
20 | |
09 | BRA |
![]() |
16 | |
10 | RVB |
![]() |
12 | |
11 | BRA |
![]() |
10 | |
12 |
![]() |
9 | ||
13 | SGM |
![]() |
8 | |
14 | SOF |
![]() |
7 | |
15 | WVA |
![]() |
6 | |
16 | TAS |
![]() |
5 | |
17 |
![]() |
5 | ||
18 | NSC |
![]() |
5 | |
19 | BRA |
![]() |
5 | |
20 |
![]() |
5 |
Aantal scores | Punten | ||
---|---|---|---|
01 | TAS | 2x | 85 |
HIRSCHI Marc GP Valencia | |||
GARCIA CORTINA Ivan GP Valencia | |||
02 | AWG | 2x | 52 |
CHARMIG Anthon GP Valencia | |||
CHAMPOUSSIN Clément GP Valencia | |||
03 | HUP | 1x | 48 |
SCARONI Christian GP Valencia | |||
04 | SGM | 2x | 48 |
MORGADO Antonio Tomas GP Valencia | |||
SVESTAD-BAARDSENG Embret GP Valencia | |||
05 | SOF | 2x | 39 |
CHRISTEN Jan GP Valencia | |||
BERRADE FERNANDEZ Urko GP Valencia | |||
06 | 531 | 1x | 36 |
BUITRAGO SANCHEZ Santiago GP Valencia | |||
07 | BRA | 3x | 31 |
HAIG Jack GP Valencia | |||
FAGUNDEZ LIMA Antonio Eric GP Valencia | |||
ARANBURU DEVA Alexander GP Valencia | |||
08 | JWC | 1x | 20 |
PINARELLO Alessandro GP Valencia | |||
09 | RVB | 1x | 12 |
PIGANZOLI Davide GP Valencia | |||
10 | WVA | 1x | 6 |
VELASCO Simone GP Valencia | |||
11 | NSC | 1x | 5 |
BERCKMOES Jenno GP Valencia |
GP Valencia |