01 | HUP |
![]() |
80 | |
02 | HEL |
![]() |
48 | |
03 | HUP |
![]() |
40 | |
04 | HEL |
![]() |
36 | |
05 | 531 |
![]() |
32 | |
06 | AFC |
![]() |
28 | |
07 | AWG |
![]() |
24 | |
08 | TAS |
![]() |
20 | |
09 | BRA |
![]() |
16 | |
10 | 531 |
![]() |
12 | |
11 | WEF |
![]() |
10 | |
12 |
![]() |
9 | ||
13 | BVN |
![]() |
8 | |
14 | AES |
![]() |
7 | |
15 | BVN |
![]() |
6 | |
16 | BRA |
![]() |
5 | |
17 | HUP |
![]() |
5 | |
18 |
![]() |
5 | ||
19 |
![]() |
5 | ||
20 |
![]() |
5 |
Aantal scores | Punten | ||
---|---|---|---|
01 | HUP | 3x | 125 |
SCARONI Christian Classic Var | |||
LAFAY Victor Classic Var | |||
GODON Dorian Classic Var | |||
02 | HEL | 2x | 84 |
LAPEIRA Paul Classic Var | |||
VAUQUELIN Kévin Classic Var | |||
03 | 531 | 2x | 44 |
BUITRAGO SANCHEZ Santiago Classic Var | |||
BURGAUDEAU Mathieu Classic Var | |||
04 | AFC | 1x | 28 |
BARRE Louis Classic Var | |||
05 | AWG | 1x | 24 |
CHAMPOUSSIN Clément Classic Var | |||
06 | BRA | 2x | 21 |
PACHER Quentin Classic Var | |||
HAIG Jack Classic Var | |||
07 | TAS | 1x | 20 |
MARTINEZ Lenny Classic Var | |||
08 | BVN | 2x | 14 |
GENIETS Kévin Classic Var | |||
BLACKMORE Joseph Classic Var | |||
09 | WEF | 1x | 10 |
MARTIN GUYONNET Guillaume Classic Var | |||
10 | AES | 1x | 7 |
BONNEU Kamiel Classic Var |
Classic Var |