| 01 | JWC |
|
130 | |
| 02 | AFC |
|
78 | |
| 03 | LGN |
|
66 | |
| 04 | HUP |
|
58 | |
| 05 | NSC |
|
52 | |
| 06 | XJE |
|
46 | |
| 07 | XJE |
|
40 | |
| 08 | SGM |
|
34 | |
| 09 | TFF |
|
28 | |
| 10 | AWG |
|
24 | |
| 11 | RVB |
|
20 | |
| 12 | LGN |
|
18 | |
| 13 |
|
16 | ||
| 14 |
|
14 | ||
| 15 | SGM |
|
12 | |
| 16 |
|
10 | ||
| 17 | TAS |
|
9 | |
| 18 |
|
8 | ||
| 19 | BRA |
|
7 | |
| 20 | AFC |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | JWC | 1x | 130 |
| EEKHOFF Nils Nokere Koerse | |||
| 02 | XJE | 2x | 86 |
| ALLEGAERT Piet Nokere Koerse | |||
| ASKEY Lewis Nokere Koerse | |||
| 03 | LGN | 2x | 84 |
| LAMPERTI Luke Nokere Koerse | |||
| RENARD Alexis Nokere Koerse | |||
| 04 | AFC | 2x | 84 |
| MOSCHETTI Matteo Nokere Koerse | |||
| BJERG Mikkel Norsgaard Nokere Koerse | |||
| 05 | HUP | 1x | 58 |
| FRETIN Milan Nokere Koerse | |||
| 06 | NSC | 1x | 52 |
| MENTEN Milan Nokere Koerse | |||
| 07 | SGM | 2x | 46 |
| DAINESE Alberto Nokere Koerse | |||
| BRAET Vito Nokere Koerse | |||
| 08 | TFF | 1x | 28 |
| KUBIS Lukas Nokere Koerse | |||
| 09 | AWG | 1x | 24 |
| HOFSTETTER Hugo Nokere Koerse | |||
| 10 | RVB | 1x | 20 |
| EDVARDSEN-FREDHEIM Stian Nokere Koerse | |||
| 11 | TAS | 1x | 9 |
| BARONCINI Filippo Nokere Koerse | |||
| 12 | BRA | 1x | 7 |
| VAN ASBROECK Tom Nokere Koerse | |||
| Nokere Koerse |