| 01 | TFF |
|
30 | |
| 02 |
|
18 | ||
| 03 | XJE |
|
15 | |
| 04 | TFF |
|
12 | |
| 05 |
|
10 | ||
| 06 |
|
8 | ||
| 07 |
|
6 | ||
| 08 |
|
4 | ||
| 09 |
|
2 | ||
| 10 | JWC |
|
1 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | TFF | 2x | 42 |
| SCHACHMANN Maximilian National Championships Germany (Ramstein) I.T.T. | |||
| POLITT Nils National Championships Germany (Ramstein) I.T.T. | |||
| 02 | XJE | 1x | 15 |
| KÄMNA Lennard National Championships Germany (Ramstein) I.T.T. | |||
| 03 | JWC | 1x | 1 |
| TEUTENBERG Tim Torn National Championships Germany (Ramstein) I.T.T. | |||
| National Championships Germany (Ramstein) I.T.T. |