01 | WVA |
![]() |
80 | |
02 | AFC |
![]() |
48 | |
03 | AWG |
![]() |
40 | |
04 | AFC |
![]() |
36 | |
05 |
![]() |
32 | ||
06 | TAS |
![]() |
28 | |
07 | WVA |
![]() |
24 | |
08 | RVB |
![]() |
20 | |
09 | WVA |
![]() |
16 | |
10 |
![]() |
12 | ||
11 | TAS |
![]() |
10 | |
12 | BVN |
![]() |
9 | |
13 | SOF |
![]() |
8 | |
14 | BRA |
![]() |
7 | |
15 |
![]() |
6 | ||
16 | AES |
![]() |
5 | |
17 |
![]() |
5 | ||
18 |
![]() |
5 | ||
19 | LGN |
![]() |
5 | |
20 |
![]() |
5 |
Aantal scores | Punten | ||
---|---|---|---|
01 | WVA | 3x | 120 |
STORER Michael Memorial Marco Pantani | |||
HOELGAARD Markus Memorial Marco Pantani | |||
TSARENKO Kyrylo Memorial Marco Pantani | |||
02 | AFC | 2x | 84 |
DELETTRE Alexandre Memorial Marco Pantani | |||
ALBANESE Vincenzo Memorial Marco Pantani | |||
03 | AWG | 1x | 40 |
TESFATSION Natnael Ocbit Memorial Marco Pantani | |||
04 | TAS | 2x | 38 |
ULISSI Diego Memorial Marco Pantani | |||
HIRSCHI Marc Memorial Marco Pantani | |||
05 | RVB | 1x | 20 |
PIGANZOLI Davide Memorial Marco Pantani | |||
06 | BVN | 1x | 9 |
VOISARD Yannis Memorial Marco Pantani | |||
07 | SOF | 1x | 8 |
CHRISTEN Jan Memorial Marco Pantani | |||
08 | BRA | 1x | 7 |
CARAPAZ MONTENEGRO Richard Antonio Memorial Marco Pantani | |||
09 | LGN | 1x | 5 |
KULSET Johannes Memorial Marco Pantani | |||
10 | AES | 1x | 5 |
FORMOLO Davide Memorial Marco Pantani |
Memorial Marco Pantani |